Basic Attributes:
| Connection Size (inch) | Connection Size (mm) | Product Model (with charging valve) | Product Model (without charging valve) | Max. Working Pressure (MPa) | Medium Temperature |
|---|---|---|---|---|---|
| 1/4 | – | FQ-116-DN4 | FQ-110-DN4 | 4.9 | -30 ~ +120℃ |
| 3/8 | – | FQ-116-DN10 | FQ-110-DN10 | 4.9 | -30 ~ +120℃ |
| 1/2 | – | FQ-116-DN15 | FQ-110-DN15 | 4.9 | -30 ~ +120℃ |
| 5/8 | – | FQ-116-DN20 | FQ-110-DN20 | 4.9 | -30 ~ +120℃ |
| 3/4 | – | FQ-116-DN25 | FQ-110-DN25 | 4.9 | -30 ~ +120℃ |
| 7/8 | – | FQ-116-DN32 | FQ-110-DN32 | 4.9 | -30 ~ +120℃ |
| 1-1/8 | – | FQ-116-DN40 | FQ-110-DN40 | 4.9 | -30 ~ +120℃ |
| 1-5/8 | – | FQ-116-DN50 | FQ-110-DN50 | 4.9 | -30 ~ +120℃ |
| – | 42 | FQ-116-DN65 | FQ-112-DN65 | 4.9 | -30 ~ +120℃ |
| 2-1/8 | – | FQ-116-DN80 | FQ-110-DN80 | 4.9 | -30 ~ +120℃ |
| 2-5/8 | – | FQ-116-DN100 | FQ-110-DN100 | 4.9 | -30 ~ +120℃ |
| 3-1/8 | – | FQ-116-DN125 | FQ-110-DN125 | 4.9 | -30 ~ +120℃ |
Specification and Model: Dunan Copper Ball Valve FQ-116-DN13
Functional Features: The stop valve is an important component of the split air conditioning unit. It achieves the opening and closing of the valve port by controlling the movement of the valve core up and down. It connects the outdoor unit and the indoor unit, closes or opens the refrigeration circuit, and performs the functions of vacuuming or charging refrigerant.