Basic Attributes: NDR-120 is an economical, thin-profile power supply that complies with German industrial standards and is a 120W rail-type power supply. It is suitable for installation on the rails of TS-3517.5 or TS-35115. The body of this unit, which is designed to be 40mm wide, is placed within the cabinet to save space. The entire series adopts a full range of AC input from 90Vac to 264Vac and all comply with the EU-defined harmonic current specifications in accordance with BSEN/EN61000-3-2 standards.
NDR-120 is designed with a metal casing to facilitate heat dissipation of the machine and has an efficiency of up to 89%. The entire series can operate in an environment ranging from -20°C to 70°C under air circulation conditions. It has a constant current mode overload protection function and is suitable for various inductive or capacitive load applications. The complete protection functions and relevant certifications in line with industrial control equipment (UL508, TUV BSEN/EN62368-1, and others) make NDR-120 a highly competitive power supply solution for industrial applications.
Specification Model: Rail-mounted switching power supply NDR-120-24
| Category | Item | NDR-120-12 | NDR-120-24 | NDR-120-48 |
|---|---|---|---|---|
| Output | DC Voltage | 12V | 24V | 48V |
| Rated Voltage | 12V | 24V | 48V | |
| Rated Current | 10A | 5A | 2.5A | |
| Current Range | 0 ~ 10A | 0 ~ 5A | 0 ~ 2.5A | |
| Rated Power | 120W | 120W | 120W | |
| Ripple & Noise (Max.) (Note 2) | 100mVp-p | 120mVp-p | 150mVp-p | |
| Voltage Adjustment Range | 12 ~ 14V | 24 ~ 28V | 48 ~ 55V | |
| Voltage Accuracy (Note 3) | ±2.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±1.0% | ±1.0% | ±1.0% | |
| Start-up & Rise Time | 1200ms, 60ms/230VAC | 2500ms, 60ms/115VAC (Full Load) | — | |
| Hold-up Time (Typ.) | 16ms/230VAC | 10ms/115VAC (Full Load) | — | |
| Input | Voltage Range (Note 6) | 90 ~ 264VAC; 127 ~ 370VDC [DC input available via connecting AC/L(+), AC/N(-)] | — | — |
| Frequency Range | 47 ~ 63Hz | — | — | |
| Efficiency (Typ.) | 85.5% | 88% | 89% | |
| AC Current (Typ.) | 2.25A/115VAC; 1.3A/230VAC | — | — | |
| Inrush Current (Typ.) | 20A/115VAC; 35A/230VAC | — | — | |
| Leakage Current | <1mA / 240VAC | — | — | |
| Protection | Overload | 105% ~ 130% of rated output power; Constant current mode, auto-recovery after fault removal | — | — |
| Overvoltage | 14 ~ 17V | 29 ~ 33V | 56 ~ 65V | |
| Protection mode: Shutdown output, auto-recovery after power restart | ||||
| Overtemperature | Shutdown output, auto-recovery after power restart | — | — | |
| Environment | Operating Temperature | -20 ~ +70°C (Please refer to "Derating Curve") | — | — |
| Operating Humidity | 20 ~ 95% RH, non-condensing | — | — | |
| Storage Temperature & Humidity | -40 ~ +85°C, 10 ~ 95% RH | — | — | |
| Temperature Coefficient | ±0.03%/°C (0~50°C) | — | — | |
| Vibration Resistance | Component: 10~500Hz, 2G 10min/cycle, X/Y/Z axes 60min each; Installation: Compliant with IEC60068-2-6 | — | — | |
| Safety & EMC Compliance (Note 4) | Safety Standards | Certified by UL508, EAC TP TC 004, TUV BS EN/EN62368-1; (Meets BS EN/EN60204-1) | — | — |
| Withstand Voltage | I/P-O/P: 3KVAC; I/P-FG: 2.0KVAC; O/P-FG: 0.5KVAC | — | — | |
| Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: >100M Ohms / 500VDC / 25°C / 70% RH | — | — | |
| EMC Emission | Compliant with BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | — | — | |
| EMC Immunity | Compliant with BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2 (BS EN/EN50082-2), BS EN/EN61204-3, EAC TP TC 020 | — | — |
Functional Features: