basic attribute:
| Item | Details |
|---|---|
| Product Name | KF Clamp Center Support (KF Center Ring) |
| Material | Stainless Steel / Aluminum Alloy + FKM (Fluororubber) / NBR (Nitrile Rubber) |
| Operating Temperature | 250℃ (FKM), 150℃ (NBR) |
| Application | Vacuum Equipment (Freeze Dryer, Semiconductor, Lab Vacuum System, etc.) |
| Available Sizes | KF-10 (Flange Outer Diameter: 30mm) KF-16 (Flange Outer Diameter: 30mm) KF-25 (Flange Outer Diameter: 40mm) KF-40 (Flange Outer Diameter: 55mm) KF-50 (Flange Outer Diameter: 75mm) |
specifications and models:
| Catalogue PN | Size | A (Inner Diameter, ID) | B (Outer Diameter, OD) | C (Groove Depth) |
|---|---|---|---|---|
| KF-CRN-10-AL | KF10 | 10.00 | 12.00 | 3.90 |
| KF-CRN-16-AL | KF16 | 16.00 | 17.00 | 3.90 |
| KF-CRN-25-AL | KF25 | 25.00 | 26.00 | 3.90 |
| KF-CRN-40-AL | KF40 | 40.00 | 41.00 | 3.90 |
| KF-CRN-50-AL | KF50 | 50.00 | 52.00 | 3.90 |
Functional Features:
Flexible Combination: Stainless steel clamps, aluminum alloy clamps, stainless steel supports, aluminum alloy direct fluorine rubber rings, and rubber rings can all be freely combined;
Quality: The O-rings on the vacuum support are strictly manufactured in accordance with national standards;
Strong Sealing: High-quality fluorine rubber rings are selected, with a temperature resistance of 25 degrees Celsius, oil resistance, and pressure resistance.