• Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables
  • Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables
  • Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables
  • Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables

Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables

No.038
  • Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables
  • Rated voltage 450/750V and below cross-linked polyolefin insulated wires and cables

Description

English Version of Cable Parameters

Part 1: Cross-linked Polyolefin Insulated Wires and Cables with Rated Voltage up to and including 450/750V

1. Basic Product Information

  • Product Name: Cross-linked Polyolefin Insulated Wires and Cables with Rated Voltage up to and including 450/750V
  • Executive Standards: JB/T 10491-2022, GB/T 19666-2019
  • Cable Model: WDZ(A/B/C)-RYJ-105
  • Rated Voltage (U₀/U): 300/500V or 450/750V
  • Manufacturer Address: No. 238 Zhenkang Road, Zhangyan Town, Jinshan District, Shanghai, P.R.China

2. Operating Environment & Installation Requirements

  • Cable Laying Temperature: Not lower than the specified temperature (preheating of the cable is required)
  • Minimum Bending Radius: 6D (D = cable outer diameter)
  • Conductor Operating Temperature: Max. 105℃
  • Ambient Temperature for Current-Carrying Capacity Reference: 40℃

3. Cable Structural Parameters

Specification (mm²) Conductor Structure (No. of Wires / Single Wire Diameter, mm) Nominal Insulation Thickness (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Minimum Insulation Resistance at 105℃ (MΩ·km) Maximum Conductor Resistance at 20℃ (Ω/km)
1×0.5 16/0.192 0.6 2.2 9 0.013 39.0
1×0.75 24/0.192 0.6 2.4 12 0.012 26.0
1×1 32/0.192 0.6 2.6 14 0.010 19.5
1×240 1759/0.40 2.2 24.8 2254 0.0028 -

4. Current-Carrying Capacity (In Air)

    • Model: WDZ(A/B/C)-RYJ-105
    • Voltage: 300/500V or 450/750V
    • Number of Cores: Single-core
    • Arrangement: -
    • Cross-Section & Current-Carrying Capacity (A): - 


      Notes
      :
      1. Cables are in contact with each other;
      2. For flat arrangement, the center-to-center spacing of cables is 2 times the cable outer diameter.

      Part 2: RVV Cable Parameters

      1. Product Overview

      • Rated Voltage: 300/300V, 300/500V
      • Insulation Material: Polyvinyl Chloride (PVC)
      • Sheath Material: Polyvinyl Chloride (PVC)
      • Flame Retardant Grade: Non-flame retardant, Grade ZA, Grade ZB, Grade ZC (Optional)
      • Core Color:
        • 2-core: Brown, Blue
        • 3-core: Brown, Blue, Yellow/Green
        • 5-core: Brown, Grey, Yellow/Green
        • 6-core and above: White core + Black coding
      • Sheath Color: Black (Default)

      2. Executive Standards

      • GB/T 5023.5-2008
      • JB/T 8734.3-2016
      • GB/T 19666-2019

      3. Cable Models

      • 60227 IEC 52(RVV)-300/300V
      • 60227 IEC 53(RVV)-300/500V
      • (ZA/ZB/ZC)-60227 IEC 52(RVV)-300/300V

      4. Cable Structural Parameters

      Specification (mm²) Conductor Structure (No. of Wires / mm) Conductor Diameter (mm) Approximate Cable Outer Diameter (mm) Approximate Cable Weight (kg/km)
      Non-FR ZA ZB ZC Non-FR ZA ZB ZC
      2×0.5 16/0.192 0.90 5.3 5.4 5.4 5.3 32 35 35 32
      2×0.75 24/0.192 1.10 6.1 6.2 6.2 6.1 43 47 47 43
      2×4 56/0.284 2.50 10.8 10.9 10.9 10.8 154 163 163 154
      2×6 84/0.284 3.00 11.8 11.9 11.9 11.8 199 210 210 200
      2×10 74/0.4 4.00 15.0 15.3 15.3 15.0 325 348 348 326
      3×4 56/0.284 2.50 11.7 11.8 11.8 11.7 206 215 215 206
      3×6 84/0.284 3.00 12.7 12.9 12.9 12.7 270 280 280 270
      3×10 74/0.4 4.00 16.4 16.7 16.7 16.4 451 475 475 452
      4×4 56/0.284 2.50 12.8 12.9 12.9 12.8 259 268 268 259
      4×6 84/0.284 3.00 14.0 14.1 14.1 14.0 342 353 353 342
      4×10 74/0.4 4.00 18.0 18.3 18.3 18.0 574 600 600 575
      4×2.5 74/0.196 2.00 11.3 11.5 11.5 11.3 188 196 196 188
      5×0.75 24/0.192 1.10 8.4 8.5 8.5 8.4 94 99 99 94
      5×1 32/0.192 1.28 8.9 9.0 9.0 8.9 111 116 116 111
      5×1.5 45/0.196 1.52 10.5 10.6 10.6 10.5 155 162 162 155
      5×4 56/0.284 2.50 14.3 14.5 14.5 14.3 327 339 339 327
      5×6 84/0.284 3.00 15.7 15.8 15.8 15.7 431 444 444 431
      5×10 74/0.196 2.00 12.6 12.7 12.7 12.6 233 242 242 233
      12×1 32/0.192 1.28 13.2 13.3 13.3 13.2 252 262 262 252
      15×0.75 24/0.192 1.10 11.8 11.9 11.9 11.8 212 221 221 212
      15×1 32/0.192 1.28 14.6 14.7 14.7 14.6 307 319 319 307
      16×0.75 24/0.192 1.10 11.8 11.9 11.9 11.8 221 228 228 221
      20×0.75 24/0.192 1.10 15.2 15.3 15.3 15.2 328 340 340 328
      20×1 32/0.192 1.28 16.2 16.3 16.3 16.2 390 404 404 390
      24×1 32/0.192 1.28 17.9 18.0 18.0 17.9 466 483 483 466
      25×0.75 24/0.192 1.10 16.8 16.9 16.9 16.8 400 415 415 400
      25×1 32/0.192 1.28 17.9 18.0 18.0 17.9 477 494 494 478
      30×0.75 24/0.192 1.10 18.2 18.3 18.3 18.2 480 496 496 480
      30×1 32/0.192 1.28 19.3 19.5 19.5 19.3 573 591 591 573
      37×0.75 24/0.192 1.10 19.6 19.7 19.7 18.7 547 556 556 596
      37×1 32/0.192 1.28 20.8 21.0 21.0 27.5 657 666 666 687
      40×0.75 24/0.192 1.10 20.4 20.5 20.5 20.4 615 634 634 616
      40×1 32/0.192 1.28 21.7 21.8 21.8 21.7 737 759 759 738
      41×0.75 24/0.192 1.10 21.2 21.3 21.3 21.2 640 663 663 641
      41×1 32/0.192 1.28 22.5 22.7 22.7 22.5 767 792 792 768
      5. Correction Factors for Current-Carrying Capacity at Different Ambient Temperatures
Conductor Operating Temperature (℃) Correction Factors Corresponding to Ambient Temperature (℃, In Air)
20 25 30 35 40 45 50 55
70 1.36 1.28 1.19 1.10 1.00 0.90 0.78 -


Notes on Abbreviations

  • FR: Flame Retardant
  • Max.: Maximum
  • Min.: Minimum
  • Approx.: Approximate